


| District | Closest Intersection | Bach | 1Bed | 2Bed | 3Bed | Starts At | Click Button |
| Etobicoke | Albion Rd and Islington Ave | 1Bed | 2Bed | 3Bed | $800 | News Article B799035 | ||
| Central | Avenue Rd and Bloor St W | Bach | 1Bed | 2Bed | $1000 | Mmicrosite® B326439 | ||
| Central | Avenue Rd and Davenport Rd | Bach | 1Bed | $1300 | Mmicrosite® B210559 | |||
| Central | Avenue Rd and Davenport Rd | Bach | 1Bed | $1300 | Mmicrosite® B350235 | |||
| Central | Avenue Rd and Dupont St | Bach | 1Bed | 2Bed | $980 | Mmicrosite® B837851 | ||
| Central | Avenue Rd and Eglinton Ave W | Bach | 1Bed | 2Bed | $850 | Mmicrosite® B279628 | ||
| Central | Avenue Rd and Lawrence Ave W | 1Bed | 2Bed | $1600 | Mmicrosite® B118981 | |||
| Central | Avenue Rd and St Clair Ave W | Bach | 1Bed | $1100 | Mmicrosite® B633452 | |||
| Central | Avenue Rd and St Clair Ave W | Bach | 1Bed | $1100 | Mmicrosite® B861799 | |||
| Central | Avenue Rd and St Clair Ave W | Bach | 1Bed | 2Bed | $925 | Mmicrosite® B746887 | ||
| Central | Avenue Rd and St Clair Ave W | Bach | 1Bed | 2Bed | $995 | Mmicrosite® B552739 | ||
| Central | Avenue Rd and St Clair Ave W | 1Bed | 2Bed | 3Bed | $1150 | Mmicrosite® B173476 | ||
| Central | Avenue Rd and St Clair Ave W | 2Bed | $1900 | Mmicrosite® B239392 | ||||
| Central | Avenue Rd and St Clair Ave W | 2Bed | $3500 | Mmicrosite® B746897 | ||||
| Central | Avenue Rd and Wilson Ave | Bach | 1Bed | 2Bed | 3Bed | $799 | Mmicrosite® B924122 | |
| Central | Avenue Rd and Wilson Ave | Bach | 1Bed | 2Bed | $799 | Mmicrosite® B296125 | ||
| Central | Avenue Rd and Wilson Ave | Bach | 1Bed | 2Bed | $799 | Mmicrosite® B505333 | ||
| Central | Avenue Rd and Wilson Ave | Bach | 1Bed | 2Bed | 3Bed | $815 | Mmicrosite® B801512 | |
| Central | Avenue Rd and Wilson Ave | Bach | 1Bed | 2Bed | $850 | Mmicrosite® B143948 | ||
| North York | Avenue Rd and Wilson Ave | 1Bed | 2Bed | 3Bed | $945 | Mmicrosite® B395925 | ||
| Central | Bathurst St and Dupont St | Bach | 1Bed | 2Bed | $750 | Mmicrosite® B820434 | ||
| Central | Bathurst St and Eglinton Ave W | Bach | 1Bed | 2Bed | $750 | Mmicrosite® B424860 | ||
| Central | Bathurst St and Eglinton Ave W | Bach | 1Bed | 2Bed | $850 | Mmicrosite® B321466 | ||
| Central | Bathurst St and Eglinton Ave W | Bach | 1Bed | 2Bed | 3Bed | $900 | Mmicrosite® B894263 | |
| Central | Bathurst St and Eglinton Ave W | Bach | 1Bed | 2Bed | 3Bed | $965 | Mmicrosite® B867671 | |
| Central | Bathurst St and Eglinton Ave W | Bach | 1Bed | 2Bed | $970 | Mmicrosite® B432463 | ||
| Central | Bathurst St and Eglinton Ave W | 1Bed | 2Bed | $1014 | Mmicrosite® B730527 | |||
| Central | Bathurst St and Eglinton Ave W | 1Bed | 2Bed | $1145 | Mmicrosite® B809331 | |||
| North York | Bathurst St and Finch Ave W | 1Bed | 2Bed | 3Bed | $899 | News Article B683108 | ||
| North York | Bathurst St and Finch Ave W | 1Bed | 2Bed | 3Bed | $899 | News Article B267788 | ||
| North York | Bathurst St and Finch Ave W | 1Bed | 2Bed | 3Bed | $899 | News Article B872697 | ||
| North York | Bathurst St and Finch Ave W | 2Bed | 3Bed | $1189 | Mmicrosite® B160246 | |||
| North York | Bathurst St and Finch Ave W | 2Bed | 3Bed | $1207 | Mmicrosite® B417495 | |||
| North York | Bathurst St and Finch Ave W | 2Bed | 3Bed | $1207 | Mmicrosite® B668736 | |||
| Downtown | Bathurst St and Front St W | 2Bed | $2850 | Mmicrosite® B057633 | ||||
| Central | Bathurst St and Lake Shore Blvd W | 1Bed | 2Bed | $1550 | Mmicrosite® B926441 | |||
| Central | Bathurst St and Lawrence Ave W | 1Bed | 2Bed | $1045 | Mmicrosite® B577649 | |||
| Downtown | Bathurst St and Queens Quay W | 1Bed | $1250 | Mmicrosite® B060270 | ||||
| North York | Bathurst St and Sheppard Ave W | Bach | 1Bed | 2Bed | 3Bed | $825 | Mmicrosite® B919779 | |
| North York | Bathurst St and Sheppard Ave W | 1Bed | 2Bed | $1000 | Mmicrosite® B435021 | |||
| North York | Bathurst St and Sheppard Ave W | 1Bed | 2Bed | 3Bed | $1050 | Mmicrosite® B299299 | ||
| North York | Bathurst St and Sheppard Ave W | 1Bed | 2Bed | 3Bed | $1108 | Mmicrosite® B354467 | ||
| North York | Bathurst St and Sheppard Ave W | 1Bed | 2Bed | 3Bed | $1108 | Mmicrosite® B751548 | ||
| North York | Bathurst St and Sheppard Ave W | 1Bed | 2Bed | 3Bed | $1108 | Mmicrosite® B628504 | ||
| North York | Bathurst St and Sheppard Ave W | 1Bed | 2Bed | $1160 | Mmicrosite® B785993 | |||
| North York | Bathurst St and Sheppard Ave W | See Ad | Mmicrosite® B299399 | |||||
| Central | Bathurst St and St Clair Ave W | Bach | 1Bed | 2Bed | $1155 | Mmicrosite® B930851 | ||
| Central | Bathurst St and St Clair Ave W | Bach | 1Bed | 2Bed | $750 | Mmicrosite® B573877 | ||
| North York | Bathurst St and Steeles Ave W | 1Bed | 2Bed | 3Bed | $1060 | Mmicrosite® B274929 | ||
| North York | Bathurst St and Steeles Ave W | 1Bed | 2Bed | 3Bed | $1215 | Mmicrosite® B967107 | ||
| North York | Bathurst St and Steeles Ave W | 1Bed | 2Bed | 3Bed | $919 | Mmicrosite® B252248 | ||
| Downtown | Bathurst St and Wilson Ave | 2Bed | $1850 | Mmicrosite® B088693 | ||||
| North York | Bathurst St and Wilson Ave | 1Bed | 2Bed | $824 | Mmicrosite® B232799 | |||
| North York | Bathurst St and Wilson Ave | 1Bed | 2Bed | $824 | Mmicrosite® B556511 | |||
| Downtown | Bay St and Bloor St W | 1Bed | $1799 | Mmicrosite® B067044 | ||||
| Downtown | Bay St and Bloor St W | 1Bed | $1700 | Mmicrosite® B055443 | ||||
| Downtown | Bay St and College St | 2Bed | $2800 | Mmicrosite® B055975 | ||||
| Downtown | Bay St and Wellesley St W | 1Bed | $1800 | Mmicrosite® B067317 | ||||
| Central | Bayview Ave and Eglinton Ave E | Bach | 1Bed | 2Bed | $975 | Mmicrosite® B226196 | ||
| Central | Bayview Ave and Eglinton Ave E | Bach | 1Bed | $1245 | Mmicrosite® B299309 | |||
| Scarborough | Birchmount Rd and Eglinton Ave E | Bach | 1Bed | 2Bed | $699 | Mmicrosite® B972125 | ||
| Scarborough | Birchmount Rd and Eglinton Ave E | 1Bed | 2Bed | 3Bed | $890 | Mmicrosite® B802865 | ||
| Scarborough | Birchmount Rd and Eglinton Ave E | 1Bed | 2Bed | $895 | Mmicrosite® B575932 | |||
| Scarborough | Birchmount Rd and Eglinton Ave E | 1Bed | 2Bed | $940 | Mmicrosite® B443742 | |||
| Scarborough | Birchmount Rd and Lawrence Ave E | 2Bed | 3Bed | $1050 | News Article B576315 | |||
| Scarborough | Birchmount Rd and Sheppard Ave E | Bach | 1Bed | 2Bed | 3Bed | $795 | Mmicrosite® B127220 | |
| Scarborough | Birchmount Rd and Sheppard Ave E | 1Bed | 2Bed | 3Bed | $950 | Mmicrosite® B797022 | ||
| Central | Black Creek Dr and Lawrence Ave W | 1Bed | 2Bed | 3Bed | $809 | News Article B812106 | ||
| Central | Bloor St E and Castle Frank | 1Bed | 2Bed | 3Bed | $1600 | Mmicrosite® B360306 | ||
| Central | Bloor St E and Mount Pleasant Rd | 1Bed | 2Bed | $1450 | Mmicrosite® B757349 | |||
| Central | Bloor St E and Parliament St | Bach | 1Bed | 2Bed | 3Bed | $825 | Mmicrosite® B414770 | |
| Central | Bloor St E and Parliament St | Bach | 1Bed | 2Bed | 3Bed | $825 | Mmicrosite® B791940 | |
| Central | Bloor St E and Parliament St | Bach | 1Bed | 2Bed | $825 | Mmicrosite® B131816 | ||
| Central | Bloor St E and Sherbourne St | Bach | 1Bed | 2Bed | $850 | Mmicrosite® B508151 | ||
| Central | Bloor St W and Avenue Rd | Bach | 1Bed | 2Bed | $1000 | Mmicrosite® B326439 | ||
| Downtown | Bloor St W and Bay St | 1Bed | $1799 | Mmicrosite® B067044 | ||||
| Downtown | Bloor St W and Bay St | 1Bed | $1700 | Mmicrosite® B055443 | ||||
| Central | Bloor St W and Keele St | Bach | 1Bed | 2Bed | $1175 | Mmicrosite® B960283 | ||
| Central | Bloor St W and Spadina Rd | 1Bed | $1230 | Mmicrosite® B110500 | ||||
| Central | Bloor St W and St George St | Bach | 1Bed | 2Bed | $955 | Mmicrosite® B801917 | ||
| Central | Bloor St W and St George St | Bach | 1Bed | 2Bed | $970 | Mmicrosite® B802422 | ||
| Central | Bloor St W and Yonge St | Bach | 1Bed | 2Bed | $970 | Mmicrosite® B373770 | ||
| Central | Broadview Ave and Danforth Ave | Bach | 1Bed | $1075 | Mmicrosite® B522002 | |||
| Central | Broadview Ave and O Connor Dr | Bach | 1Bed | 2Bed | $825 | Mmicrosite® B346376 | ||
| Central | Broadview Ave and O Connor Dr | Bach | 1Bed | 2Bed | 3Bed | $840 | Mmicrosite® B233514 | |
| Central | Broadview Ave and O Connor Dr | 1Bed | 2Bed | $1150 | Mmicrosite® B215439 | |||
| Etobicoke | Burnhamthorpe Rd and Renforth Dr | 1Bed | 2Bed | 3Bed | $955 | Mmicrosite® B603338 | ||
| Central | Carlton St and Jarvis St | Bach | 1Bed | $780 | Mmicrosite® B157805 | |||
| Central | Castle Frank and Bloor St E | 1Bed | 2Bed | 3Bed | $1600 | Mmicrosite® B360306 | ||
| Central | Church St and Wellesley St E | Bach | 1Bed | 2Bed | $1000 | Mmicrosite® B616753 | ||
| Central | Church St and Wellesley St E | Bach | 1Bed | 2Bed | $900 | Mmicrosite® B643064 | ||
| Central | Church St and Wellesley St E | Bach | 1Bed | 2Bed | $935 | Mmicrosite® B362716 | ||
| Central | Church St and Wellesley St E | 1Bed | $1050 | Mmicrosite® B306001 | ||||
| Downtown | College St and Bay St | 2Bed | $2800 | Mmicrosite® B055975 | ||||
| Central | College St and Spadina Ave | Bach | 1Bed | $955 | Mmicrosite® B315731 | |||
| Central | Coxwell Ave and Queen St E | 2Bed | 3Bed | $1075 | Mmicrosite® B667782 | |||
| Central | Danforth Ave and Broadview Ave | Bach | 1Bed | $1075 | Mmicrosite® B522002 | |||
| Central | Danforth Ave and Woodbine Ave | Bach | 1Bed | 2Bed | $825 | Mmicrosite® B599871 | ||
| Central | Danforth Ave and Woodbine Ave | 2Bed | 3Bed | $1050 | Mmicrosite® B192638 | |||
| Scarborough | Danforth Rd and Eglinton Ave E | 1Bed | 2Bed | 3Bed | $775 | Mmicrosite® B978676 | ||
| Scarborough | Danforth Rd and Eglinton Ave E | 1Bed | 2Bed | 3Bed | $825 | Mmicrosite® B237986 | ||
| Scarborough | Danforth Rd and Eglinton Ave E | 1Bed | 2Bed | 3Bed | $855 | Mmicrosite® B229967 | ||
| Scarborough | Danforth Rd and Eglinton Ave E | 1Bed | 2Bed | 3Bed | $855 | Mmicrosite® B116424 | ||
| Scarborough | Danforth Road and Eglinton Ave E | 2Bed | 3Bed | $955 | Mmicrosite® B539841 | |||
| Central | Davenport Rd and Avenue Rd | Bach | 1Bed | $1300 | Mmicrosite® B210559 | |||
| Central | Davenport Rd and Avenue Rd | Bach | 1Bed | $1300 | Mmicrosite® B350235 | |||
| Central | Davisville Ave and Mount Pleasant Rd | Bach | 1Bed | 2Bed | $995 | Mmicrosite® B288654 | ||
| Central | Davisville Ave and Yonge St | Bach | 1Bed | 2Bed | $885 | Mmicrosite® B792511 | ||
| Central | Davisville Ave and Yonge St | Bach | 1Bed | 2Bed | $885 | Mmicrosite® B437318 | ||
| Central | Davisville Ave and Yonge St | Bach | 1Bed | 2Bed | $885 | Mmicrosite® B329675 | ||
| Central | Davisville Ave and Yonge St | Bach | 1Bed | 2Bed | $885 | Mmicrosite® B380875 | ||
| Central | Davisville Ave and Yonge St | Bach | 1Bed | 2Bed | $885 | Mmicrosite® B823632 | ||
| Etobicoke | Dixon Rd and Islington Ave | 1Bed | 2Bed | 3Bed | $969 | Mmicrosite® B129834 | ||
| Etobicoke | Dixon Rd and Islington Ave | 1Bed | 2Bed | 3Bed | $969 | Mmicrosite® B520475 | ||
| Etobicoke | Dixon Rd and Kipling Ave | 1Bed | 2Bed | $1020 | Mmicrosite® B924992 | |||
| Etobicoke | Dixon Rd and Kipling Ave | 1Bed | 2Bed | 3Bed | $910 | News Article B814240 | ||
| Etobicoke | Dixon Rd and Kipling Ave | 1Bed | 2Bed | 3Bed | $910 | News Article B978517 | ||
| Etobicoke | Dixon Rd and Kipling Ave | 1Bed | 2Bed | 3Bed | $910 | News Article B355615 | ||
| Etobicoke | Dixon Rd and Kipling Ave | 1Bed | 2Bed | $910 | News Article B504502 | |||
| Etobicoke | Dixon Rd and Kipling Ave | 2Bed | $1265 | News Article B494532 | ||||
| Etobicoke | Dixon Rd and Kipling Ave | 2Bed | $1265 | News Article B517475 | ||||
| Etobicoke | Dixon Rd and Kipling Ave | 2Bed | $1265 | News Article B498808 | ||||
| Etobicoke | Dixon Rd and Kipling Ave | 2Bed | $1265 | News Article B138378 | ||||
| Etobicoke | Dixon Rd and Martingrove Rd | 1Bed | 2Bed | $910 | News Article B812473 | |||
| Etobicoke | Dixon Rd and Martingrove Rd | 2Bed | $1265 | News Article B459039 | ||||
| Etobicoke | Dixon Rd and Martingrove Rd | 2Bed | $1265 | News Article B617361 | ||||
| North York | Don Mills Rd and Eglinton Ave E | Bach | 1Bed | 2Bed | 3Bed | $925 | Mmicrosite® B746607 | |
| North York | Don Mills Rd and Eglinton Ave E | 1Bed | 2Bed | 3Bed | $1175 | Mmicrosite® B908897 | ||
| North York | Don Mills Rd and Eglinton Ave E | 1Bed | 2Bed | $882 | Mmicrosite® B876423 | |||
| North York | Don Mills Rd and Eglinton Ave E | Bach | 1Bed | 2Bed | 3Bed | $850 | Mmicrosite® B850092 | |
| North York | Don Mills Rd and Eglinton Ave E | 1Bed | 2Bed | 3Bed | $950 | Mmicrosite® B337639 | ||
| North York | Don Mills Rd and Eglinton Ave E | 2Bed | 3Bed | $928 | Mmicrosite® B719308 | |||
| North York | Don Mills Rd and Eglinton Ave E | 2Bed | 3Bed | $928 | Mmicrosite® B557105 | |||
| North York | Don Mills Rd and Eglinton Ave E | 2Bed | 3Bed | $928 | Mmicrosite® B256404 | |||
| North York | Don Mills Rd and Eglinton Ave E | 2Bed | $980 | Mmicrosite® B289481 | ||||
| North York | Don Mills Rd and Eglinton Ave E | 2Bed | $980 | Mmicrosite® B746129 | ||||
| Central | Don Mills Rd and Overlea Blvd | Bach | 1Bed | 2Bed | 3Bed | $850 | Mmicrosite® B168219 | |
| Central | Don Mills Rd and Overlea Blvd | Bach | 1Bed | 2Bed | 3Bed | $850 | Mmicrosite® B960473 | |
| Central | Don Mills Rd and Overlea Blvd | 1Bed | 2Bed | $876 | Mmicrosite® B110932 | |||
| Central | Don Mills Rd and Overlea Blvd | 1Bed | 2Bed | 3Bed | $960 | Mmicrosite® B164597 | ||
| North York | Don Mills Rd and Sheppard Ave E | Bach | 1Bed | 2Bed | 3Bed | $675 | News Article B188259 | |
| North York | Don Mills Rd and Sheppard Ave E | Bach | 1Bed | 2Bed | 3Bed | $840 | Mmicrosite® B864157 | |
| North York | Don Mills Rd and Sheppard Ave E | 1Bed | 2Bed | 3Bed | $919 | Mmicrosite® B648092 | ||
| Central | Dufferin St and Eglinton Ave W | Bach | 1Bed | 2Bed | $778 | Mmicrosite® B693519 | ||
| Central | Dufferin St and Eglinton Ave W | Bach | 1Bed | 2Bed | $825 | Mmicrosite® B253698 | ||
| Central | Dufferin St and Eglinton Ave W | Bach | 1Bed | 2Bed | $850 | Mmicrosite® B707149 | ||
| North York | Dufferin St and Finch Ave W | Bach | 1Bed | 2Bed | 3Bed | $835 | Mmicrosite® B939624 | |
| North York | Dufferin St and Finch Ave W | Bach | 1Bed | 2Bed | 3Bed | $835 | Mmicrosite® B310204 | |
| Central | Dufferin St and King St W | Bach | 1Bed | 2Bed | $625 | Mmicrosite® B303427 | ||
| Central | Dufferin St and King St W | 1Bed | 2Bed | $890 | Mmicrosite® B306337 | |||
| Central | Dufferin St and Lawrence Ave W | 1Bed | 2Bed | 3Bed | $1150 | Mmicrosite® B236049 | ||
| Central | Dufferin St and Lawrence Ave W | 1Bed | 2Bed | 3Bed | $860 | Mmicrosite® B518323 | ||
| Central | Dufferin St and Queen St W | Bach | 1Bed | 2Bed | $975 | Mmicrosite® B645864 | ||
| North York | Dufferin St and Steeles Ave W | 1Bed | 2Bed | 3Bed | $1045 | Mmicrosite® B771101 | ||
| North York | Dufferin St and Wilson Ave | Bach | 1Bed | 2Bed | 3Bed | $750 | Mmicrosite® B838517 | |
| North York | Dufferin St and Wilson Ave | 1Bed | 2Bed | $879 | Mmicrosite® B498081 | |||
| North York | Dufferin St and Wilson Ave | 1Bed | 2Bed | $879 | Mmicrosite® B944765 | |||
| North York | Dufferin St and Wilson Ave | 1Bed | 2Bed | $879 | Mmicrosite® B931138 | |||
| Downtown | Dundas St E and Jarvis St | 2Bed | $1800 | Mmicrosite® B059484 | ||||
| Etobicoke | Dundas St W and Islington Ave | 2Bed | 3Bed | $975 | News Article B686060 | |||
| Central | Dundas St W and Keele St | Bach | 1Bed | 2Bed | $800 | Mmicrosite® B799212 | ||
| Central | Dundas St W and Scarlett Rd | 1Bed | 3Bed | $792 | News Article B360753 | |||
| Central | Dupont St and Avenue Rd | Bach | 1Bed | 2Bed | $980 | Mmicrosite® B837851 | ||
| Central | Dupont St and Bathurst St | Bach | 1Bed | 2Bed | $750 | Mmicrosite® B820434 | ||
| Etobicoke | East Mall and Rathburn Rd | 1Bed | 2Bed | 3Bed | $895 | Mmicrosite® B992808 | ||
| Central | Eglinton Ave E and Bayview Ave | Bach | 1Bed | 2Bed | $975 | Mmicrosite® B226196 | ||
| Central | Eglinton Ave E and Bayview Ave | Bach | 1Bed | $1245 | Mmicrosite® B299309 | |||
| Scarborough | Eglinton Ave E and Birchmount Rd | Bach | 1Bed | 2Bed | $699 | Mmicrosite® B972125 | ||
| Scarborough | Eglinton Ave E and Birchmount Rd | 1Bed | 2Bed | 3Bed | $890 | Mmicrosite® B802865 | ||
| Scarborough | Eglinton Ave E and Birchmount Rd | 1Bed | 2Bed | $895 | Mmicrosite® B575932 | |||
| Scarborough | Eglinton Ave E and Birchmount Rd | 1Bed | 2Bed | $940 | Mmicrosite® B443742 | |||
| Scarborough | Eglinton Ave E and Danforth Rd | 1Bed | 2Bed | 3Bed | $775 | Mmicrosite® B978676 | ||
| Scarborough | Eglinton Ave E and Danforth Rd | 1Bed | 2Bed | 3Bed | $825 | Mmicrosite® B237986 | ||
| Scarborough | Eglinton Ave E and Danforth Rd | 1Bed | 2Bed | 3Bed | $855 | Mmicrosite® B229967 | ||
| Scarborough | Eglinton Ave E and Danforth Rd | 1Bed | 2Bed | 3Bed | $855 | Mmicrosite® B116424 | ||
| Scarborough | Eglinton Ave E and Danforth Road | 2Bed | 3Bed | $955 | Mmicrosite® B539841 | |||
| North York | Eglinton Ave E and Don Mills Rd | Bach | 1Bed | 2Bed | 3Bed | $925 | Mmicrosite® B746607 | |
| North York | Eglinton Ave E and Don Mills Rd | 1Bed | 2Bed | 3Bed | $1175 | Mmicrosite® B908897 | ||
| North York | Eglinton Ave E and Don Mills Rd | 1Bed | 2Bed | $882 | Mmicrosite® B876423 | |||
| North York | Eglinton Ave E and Don Mills Rd | Bach | 1Bed | 2Bed | 3Bed | $850 | Mmicrosite® B850092 | |
| North York | Eglinton Ave E and Don Mills Rd | 1Bed | 2Bed | 3Bed | $950 | Mmicrosite® B337639 | ||
| North York | Eglinton Ave E and Don Mills Rd | 2Bed | 3Bed | $928 | Mmicrosite® B719308 | |||
| North York | Eglinton Ave E and Don Mills Rd | 2Bed | 3Bed | $928 | Mmicrosite® B557105 | |||
| North York | Eglinton Ave E and Don Mills Rd | 2Bed | 3Bed | $928 | Mmicrosite® B256404 | |||
| North York | Eglinton Ave E and Don Mills Rd | 2Bed | $980 | Mmicrosite® B289481 | ||||
| North York | Eglinton Ave E and Don Mills Rd | 2Bed | $980 | Mmicrosite® B746129 | ||||
| Scarborough | Eglinton Ave E and Kennedy Rd | Bach | 1Bed | 2Bed | 3Bed | $775 | Mmicrosite® B489530 | |
| Scarborough | Eglinton Ave E and Kennedy Rd | Bach | 1Bed | 2Bed | $800 | Mmicrosite® B105296 | ||
| Scarborough | Eglinton Ave E and Kennedy Rd | 1Bed | 2Bed | 3Bed | $850 | Mmicrosite® B646740 | ||
| Scarborough | Eglinton Ave E and Kennedy Rd | 1Bed | 2Bed | $895 | Mmicrosite® B470671 | |||
| Scarborough | Eglinton Ave E and Kennedy Rd | 1Bed | 2Bed | 3Bed | $945 | Mmicrosite® B124965 | ||
| Scarborough | Eglinton Ave E and Kingston Rd | 1Bed | 2Bed | 3Bed | $839 | Mmicrosite® B232060 | ||
| Central | Eglinton Ave E and Laird Dr | 2Bed | $1447 | News Article B292414 | ||||
| Scarborough | Eglinton Ave E and Markham Rd | 1Bed | 2Bed | 3Bed | $825 | Mmicrosite® B699087 | ||
| Scarborough | Eglinton Ave E and Markham Rd | 1Bed | 2Bed | 3Bed | $880 | News Article B570279 | ||
| Central | Eglinton Ave E and Mount Pleasant Rd | Bach | 1Bed | $1075 | Mmicrosite® B620559 | |||
| Central | Eglinton Ave E and Mount Pleasant Rd | Bach | 1Bed | 2Bed | $900 | Mmicrosite® B891436 | ||
| Central | Eglinton Ave E and Mount Pleasant Rd | Bach | 1Bed | 2Bed | $925 | Mmicrosite® B769510 | ||
| Scarborough | Eglinton Ave E and Pharmacy Ave | 1Bed | 2Bed | $805 | Mmicrosite® B705062 | |||
| Scarborough | Eglinton Ave E and Pharmacy Ave | 1Bed | 2Bed | $805 | Mmicrosite® B413798 | |||
| Scarborough | Eglinton Ave E and Pharmacy Ave | 1Bed | 2Bed | $825 | Mmicrosite® B268881 | |||
| Scarborough | Eglinton Ave E and Pharmacy Ave | 1Bed | 2Bed | $825 | Mmicrosite® B278830 | |||
| Scarborough | Eglinton Ave E and Pharmacy Ave | 1Bed | 2Bed | $825 | Mmicrosite® B442566 | |||
| Central | Eglinton Ave E and Victoria Park Ave | Bach | 1Bed | 2Bed | $761 | Mmicrosite® B558016 | ||
| Central | Eglinton Ave E and Victoria Park Ave | Bach | 1Bed | 2Bed | $850 | Mmicrosite® B495136 | ||
| Central | Eglinton Ave E and Victoria Park Ave | Bach | 1Bed | 2Bed | $850 | Mmicrosite® B789764 | ||
| Central | Eglinton Ave E and Victoria Park Ave | Bach | 1Bed | 2Bed | $858 | Mmicrosite® B334900 | ||
| Central | Eglinton Ave E and Victoria Park Ave | Bach | 1Bed | 2Bed | $858 | Mmicrosite® B448498 | ||
| Central | Eglinton Ave E and Victoria Park Ave | Bach | 1Bed | 2Bed | $858 | Mmicrosite® B866737 | ||
| Central | Eglinton Ave E and Victoria Park Ave | 1Bed | 2Bed | 3Bed | $799 | Mmicrosite® B610080 | ||
| Central | Eglinton Ave E and Victoria Park Ave | 1Bed | 2Bed | 3Bed | $799 | Mmicrosite® B338020 | ||
| Central | Eglinton Ave E and Victoria Park Ave | 1Bed | 2Bed | 3Bed | $799 | Mmicrosite® B338018 | ||
| Central | Eglinton Ave E and Victoria Park Ave | 1Bed | 2Bed | $850 | Mmicrosite® B791120 | |||
| Scarborough | Eglinton Ave E and Victoria Park Ave | Bach | 1Bed | 2Bed | $858 | Mmicrosite® B706578 | ||
| Scarborough | Eglinton Ave E and Victoria Park Ave | Bach | 1Bed | 2Bed | $858 | Mmicrosite® B909320 | ||
| Scarborough | Eglinton Ave E and Victoria Park Ave | 1Bed | 2Bed | 3Bed | $879 | Mmicrosite® B712126 | ||
| Scarborough | Eglinton Ave E and Victoria Park Ave | 1Bed | 2Bed | $925 | Mmicrosite® B240863 | |||
| Scarborough | Eglinton Ave E and Victoria Park Ave | 1Bed | 2Bed | $925 | Mmicrosite® B825522 | |||
| Central | Eglinton Ave E and Yonge St | Bach | 1Bed | 2Bed | $1000 | Mmicrosite® B521935 | ||
| Central | Eglinton Ave E and Yonge St | Bach | 1Bed | 2Bed | $1040 | Mmicrosite® B327014 | ||
| Central | Eglinton Ave W and Avenue Rd | Bach | 1Bed | 2Bed | $850 | Mmicrosite® B279628 | ||
| Central | Eglinton Ave W and Bathurst St | Bach | 1Bed | 2Bed | $750 | Mmicrosite® B424860 | ||
| Central | Eglinton Ave W and Bathurst St | Bach | 1Bed | 2Bed | $850 | Mmicrosite® B321466 | ||
| Central | Eglinton Ave W and Bathurst St | Bach | 1Bed | 2Bed | 3Bed | $900 | Mmicrosite® B894263 | |
| Central | Eglinton Ave W and Bathurst St | Bach | 1Bed | 2Bed | 3Bed | $965 | Mmicrosite® B867671 | |
| Central | Eglinton Ave W and Bathurst St | Bach | 1Bed | 2Bed | $970 | Mmicrosite® B432463 | ||
| Central | Eglinton Ave W and Bathurst St | 1Bed | 2Bed | $1014 | Mmicrosite® B730527 | |||
| Central | Eglinton Ave W and Bathurst St | 1Bed | 2Bed | $1145 | Mmicrosite® B809331 | |||
| Central | Eglinton Ave W and Dufferin St | Bach | 1Bed | 2Bed | $778 | Mmicrosite® B693519 | ||
| Central | Eglinton Ave W and Dufferin St | Bach | 1Bed | 2Bed | $825 | Mmicrosite® B253698 | ||
| Central | Eglinton Ave W and Dufferin St | Bach | 1Bed | 2Bed | $850 | Mmicrosite® B707149 | ||
| Central | Eglinton Ave W and Jane St | Bach | 1Bed | 2Bed | 3Bed | $699 | Mmicrosite® B213721 | |
| Central | Eglinton Ave W and Keele St | Bach | 1Bed | 2Bed | 3Bed | $759 | Mmicrosite® B462351 | |
| Central | Eglinton Ave W and Keele St | Bach | 1Bed | $850 | Mmicrosite® B650736 | |||
| Central | Eglinton Ave W and Keele St | 1Bed | 2Bed | 3Bed | $810 | Mmicrosite® B959114 | ||
| Etobicoke | Eglinton Ave W and Martingrove Rd | 1Bed | 2Bed | 3Bed | $835 | News Article B663900 | ||
| Etobicoke | Eglinton Ave W and Royal York Rd | 1Bed | 2Bed | 3Bed | $950 | Mmicrosite® B103553 | ||
| Etobicoke | Eglinton Ave W and Scarlett Rd | 1Bed | 2Bed | 3Bed | $1055 | Mmicrosite® B531610 | ||
| Etobicoke | Eglinton Ave W and Scarlett Rd | 1Bed | 2Bed | 3Bed | $999 | Mmicrosite® B214833 | ||
| Central | Eglinton Ave W and Spadina Rd | Bach | 1Bed | 2Bed | 3Bed | $750 | Mmicrosite® B259342 | |
| Central | Eglinton Ave W and Spadina Rd | Bach | 1Bed | 2Bed | $825 | Mmicrosite® B553434 | ||
| Central | Eglinton Ave W and Spadina Rd | Bach | 1Bed | $825 | Mmicrosite® B553435 | |||
| Central | Eglinton Ave W and Yonge St | 1Bed | $1425 | Mmicrosite® B597063 | ||||
| North York | Ellesmere Rd and Victoria Park Ave | 1Bed | 2Bed | 3Bed | $1050 | Mmicrosite® B965864 | ||
| Scarborough | Ellesmere Rd and Kennedy Rd | 1Bed | 2Bed | $825 | Mmicrosite® B961460 | |||
| Scarborough | Ellesmere Rd and Kennedy Rd | 1Bed | 2Bed | 3Bed | $885 | Mmicrosite® B433580 | ||
| Scarborough | Ellesmere Rd and Markham Rd | 2Bed | 3Bed | $879 | Mmicrosite® B772181 | |||
| Scarborough | Ellesmere Rd and Markham Rd | 2Bed | 3Bed | $879 | Mmicrosite® B476827 | |||
